Mow-A-Toc Lodge Patches
   From http://oaimages.com/262.shtml      |   Image   |    Issue &  Variety   |    Border  Color/Type    |    Background  Color    |    Name  Color    |    fdl/BSA  Color    |    Comments   |      |   Lodge Issues   |     |      
  |    A1    |    DBL    |    C    |    WHT    |    RED    |        |    DYL and RED fire behind tree   |     |      
  |    A2    |    DBL    |    C    |    WHT    |    RED    |        |    GRN and RED fire behind tree; WHT BMT; "AMOEBA" fish   |     |      
  |    A3    |    DBL    |    C    |    WHT    |    RED    |        |    GRN and RED fire behind tree; DBL BMT; deer has WHT in neck   |     |      
  |    B1    |        |        |    NBL    |    DYL    |        |        |     |      
  |    C1a    |    BLK    |        |    DYL    |    RED    |        |    RND; BLK chain stitch inner border   |     |      
  |    C1b    |    NBL    |        |    DYL    |    RED    |        |    NBL chain stitch inner border; tree darker green   |     |      
  |    C2    |    DOL    |        |    DYL    |    RED    |        |    RND   |     |       |    C3   |    RED    |        |    DYL    |    RED    |        |        |     |       |    C4   |    BLK    |        |    M/C    |    DBR    |        |    odd shape; VIG   |     |      
  |    C5    |    BLK    |        |    WHT    |    DBL    |        |    flap shape   |     |      
  |    F1a    |    BLK    |    R    |    WHT    |    RED    |    RED    |    FDL; CD; TRS   |     |       |    F1b   |    BLK    |    R    |    WHT    |    RED    |    RED    |    TLS   |     |      
  |    R1    |        |        |    WHT    |    DRD    |    DRD    |    BSA; DRD SSC on WHT felt; "MOWATOC-1945"   |     |      
  |    R2    |    GRN    |    R    |    M/C    |    BLK    |    RED    |    FDL; CD; 75thOA   |     |      
  |    S1    |    BLK    |    R    |    WHT    |    DBL    |        |    FF   |     |      
  |    S2a    |    YEL    |    R    |    M/C    |    RED    |        |    YEL shield; LGR trees; round bottom   |     |      
  |    S2b    |    YEL    |    R    |    M/C    |    RED    |        |    dull YEL shield; BGR trees   |     |      
  |    S3    |    YEL    |    R    |    M/C    |    RED    |        |    YOR shield; round bottom   |     |      
  |    S4    |    DYL    |    R    |    M/C    |    RED    |        |    trees stitched in little trapezoids; YOR shield; round bottom   |     |      
  |    S5    |    DYL    |    R    |    M/C    |    RED    |        |    pointed bottom   |     |      
  |    S6    |    DYL    |    C    |    M/C    |    RED    |        |    BLU inside shield   |     |      
  |    S7a    |    GRY    |    R    |    M/C    |    RED    |        |    25th ANN; BLU water and top of sky   |     |      
  |    S7b    |    GRY    |    R    |    M/C    |    RED    |        |    BBL water & top of sky   |     |      
  |    S8a    |    YEL    |    C    |    M/C    |    RED    |        |    YEL shield; YEL BMT; left cloud 4 mm below name   |     |      
  |    S8b    |    YEL    |    C    |    M/C    |    RED    |        |    cloud on left touches name; YEL BMT   |     |      
  |    S8c    |    YOR    |    C    |    M/C    |    RED    |        |    PBL BMT; PB   |     |      
  |    S8d    |    YOR    |    C    |    M/C    |    RED    |        |    WHT BMT; CB   |     |       |    S8e   |    YOR    |    C    |    M/C    |    RED    |        |    WHT BMT; PB   |     |       |    S8f   |    YOR    |    C    |    M/C    |    RED    |        |    YEL BMT   |     |      
  |    S9    |    BLK    |    R    |    WHT    |    DBL    |    DBL    |    BSA   |     |      
  |    S10a    |    ORG    |    R    |    M/C    |    RED    |    YEL    |    FDL; flat bottom; BLU sky   |     |       |    S10b   |    ORG    |    R    |    M/C    |    RED    |    YEL    |    LBL sky; tree trunk has lower branches on left and right   |     |      
  |    S10c    |    ORG    |    R    |    M/C    |    RED    |    YEL    |    LBL sky; lower branch on right only   |     |      
  |    S11    |    ORG    |    R    |    M/C    |    RED    |    YEL    |    FDL; pointed bottom   |     |      
  |    S12a    |    WHT    |    R    |    M/C    |    RED    |    YEL    |    FDL; right cloud touches first and third tree   |     |      
  |    S12b    |    WHT    |    R    |    M/C    |    RED    |    YEL    |    FDL; right cloud only touches third tree   |     |      
  |    S13    |    YEL    |    R    |    M/C    |    ROR    |    YEL    |    FDL; life member; YEL in sky   |     |       |    S14   |    YEL    |    R    |    M/C    |    RED    |    YEL    |    FDL; life member; LYL in sky; CD   |     |       |    S15   |    RED    |    R    |    M/C    |    BLK    |    DYL    |    FDL; NOAC86   |     |      
  |    S16    |    RED    |    R    |    M/C    |    RED    |    YEL    |    FDL; NOAC(88)   |     |      
  |    S17    |    WHT    |    R    |    M/C    |    RED    |    YEL    |    FDL; BRO bars on sash; PB   |     |      
  |    S18    |    BLK    |    R    |    M/C    |    RED    |    YEL    |    FDL; CD; ORD; PB   |     |      
  |    S19    |    GRN    |    R    |    M/C    |    RED    |    YEL    |    CD; ORD; FDL   |     |      
  |    S20    |    GRN    |    R    |    M/C    |    RED    |    YEL    |    CD; 75thOA; FDL   |     |      
  |    S21    |    GRY    |    R    |    M/C    |    RED    |        |    1944 1991; ANN   |     |      
  |    S22a    |    BLK    |    C    |    M/C    |    RED    |    RED    |    FDL; BBL sky   |     |       |    S22b   |    BLK    |    C    |    M/C    |    RED    |    RED    |    BLU sky   |     |       |    S23    |    WHT    |    R    |    M/C    |    RED    |    WHT    |    (see also 537 S26)  This patch was issued by 537 “No Lodge Name” before the issuance of the Orca Charter. At the time, Mow-A-Toc was not chartered   |     |       |    S24    |    WHT    |    R    |    M/C    |    RED    |    BLK    |    (see also 537 S27)   This patch was issued by 537 “No Lodge Name” before the issuance of the Orca Charter. At the time, Mow-A-Toc was not chartered   |     |      
  |    X1    |    RED    |    R    |    M/C    |    RED    |    BLK    |    BSA; CD   |     |       |    X2   |    GMY    |    R    |    M/C    |    RED    |    BLK    |    BSA; CD; Founders Award Recipients   |     |       |    YC1   |    BLK    |        |    DYL    |    RED    |        |    RND; YEL chain border at tree; like C1a SPC 9   |     |       |    YC2   |    BLK    |        |    DYL    |        |        |    Odd shape like C4; no number; no arrow   |     |      
  |    YS0.5?    |        |        |        |        |        |        |     |      
  |    YS1    |    WHT    |    R    |    M/C    |    RED    |    YEL    |    FDL; NOAC(88); Like S16   |     |       |    YX1   |    SMY    |    R    |    M/C    |    RED    |    BLK    |    BSA; CD; (Prototype - 2 given to past Lodge Adviser)   |     |       |    ZB1    |        |        |    BLK    |    DYL    |        |        |     |     Lodge Event Patches  (Listings from the last edition of Blue Book.)   |     |      
  |    1954 Activity    |        |     |       |    eA1954-1   |        |        |    WHT    |    BLK    |        |    No FDL; "WWW" "12B" "MOW-A-TOC"; on felt; 13 RED lines around edge   |     |       |    eA1954-2   |        |        |    WHT    |    BLK    |        |    No FDL; "WWW" "12B" "MOW-A-TOC"; on felt; 12 RED lines around edge   |     |       |    eX1954-3   |        |        |    MAN    |    PGR    |        |    No FDL; "MOW-A-TOC" "WWW" '54'; on wood round   |     |      
  |    eX1957    |    YEL    |    C    |    BLU    |        |        |    No FDL; "Tish Tang"   |     |      
  |    eX1965   |    BLU    |    C    |    BLK    |        |        |    No FDL; "EUREKA GOLDEN ANN AREA 12-C CONF 1965"   |     |      
  |    eR1973    |    GRY    |    R    |    M/C    |    RED    |        |    No FDL; "WESTERN III-B CONCLAVE"   |     |       |    eX1983-1   |    RED    |    R    |    M/C    |    BLK    |    WHT    |    FDL; "MOW-A-TOC HOST SECTION W3B 83"; no loop   |     |       |    eX1983-2   |    RED    |    R    |    M/C    |    BLK    |    WHT    |    FDL; "MOW-A-TOC HOST SECTION W3B 83"; with loop   |     |       |    eX1983-3   |    DGR    |    R    |    M/C    |    BLK    |    WHT    |    FDL; "MOW-A-TOC HOST SECTION W3B 83"; with loop    |     
        
     
    
    			        
			 |